• (+974) 55369675 / 44502172
  • Wednesday 15th of May 2024 /
  • (+974) 55369675 / 44502172

School Fees

Admission Fees

Admission Assessment (Y1 to Y11) QR 288
Registration Fee QR 1,153
Seat Reservation Fee (part of Term 1) QR 2,305

Tuition Fee schedule 2024-2025

Year Group First Term Second Term Third Term Total Extra Fees Transportation

(Per Year)

KG1 QR 8,633 QR 8,633 QR 8,634 QR 25,900 QR 1,153 QR 6915
KG2 QR 8,633 QR 8,633 QR 8,634 QR 25,900 QR 1,153 QR 6915
Year 1 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 1,153 QR 6915
Year 2 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 2,305 QR 6915
Year 3 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 2,305 QR 6915
Year 4 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 2,305 QR 6915
Year 5 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 2,305 QR 6915
Year 6 QR 8,800 QR 8,800 QR 8,800 QR 26,400 QR 2,305 QR 6915
Year 7 QR 13,183 QR 13,183 QR 13,184 QR 39,550 QR 2,305 QR 6915
Year 8 QR 13,183 QR 13,183 QR 13,184 QR 39,550 QR 2,305 QR 6915
Year 9 QR 13,183 QR 13,183 QR 13,184 QR 39,550 QR 2,305 QR 6915
Year 10 QR 13,783 QR 13,783 QR 13,784 QR 41,350 QR 2,305 QR 6915
Year 11 QR 13,783 QR 13,783 QR 13,784 QR 41,350 QR 2,305  QR 6915
Year 12 QR 13,783 QR 13,783 QR 13,784 QR 41,350 QR 2,305 QR 6915
Year 13 QR 13,783 QR 13,783 QR 13,784 QR 41,350 QR 4500

External Exams Fees

Year 11 QR 600 for each IGCSE subject – Before the exam
Year 12 & Year 13 QR 749 for each AS or AL subject – Before the exam

 

Please click here to see the Ministry of Education approved school fees 2024-2025.