• (+974) 55369675 / 44502172
  • Friday 29th of Mar 2024 /
  • (+974) 55369675 / 44502172

School Fees

Admission Fees

Admission Assessment (Y1 to Y11) QR 288
Registration Fee QR 1,153
Seat Reservation Fee (part of Term 1) QR 2,305

Tuition Fee schedule 2024-2025

Year Group First Term Second Term Third Term Extra Fees Total
KG1 QR 8,633 QR 8,633 QR 8,634 QR 1,153 QR 27053
KG2 QR 8,633 QR 8,633 QR 8,634 QR 1,153 QR 27053
Year 1 QR 8,800 QR 8,800 QR 8,800 QR 1,153 QR 27,553
Year 2 QR 8,800 QR 8,800 QR 8,800 QR 2,305 QR 28,705
Year 3 QR 8,800 QR 8,800 QR 8,800 QR 2,305 QR 28,705
Year 4 QR 8,800 QR 8,800 QR 8,800 QR 2,305 QR 28,705
Year 5 QR 8,800 QR 8,800 QR 8,800 QR 2,305 QR 28,705
Year 6 QR 8,800 QR 8,800 QR 8,800 QR 2,305 QR 28,705
Year 7 QR 13,183 QR 13,183 QR 13,184 QR 2,305 QR 41,855
Year  8 QR 13,183 QR 13,183 QR 13,184 QR 2,305 QR 41,855
Year 9 QR 13,183 QR 13,183 QR 13,184 QR 2,305 QR 41,855
Year 10 QR 13,783 QR 13,783 QR 13,784 QR 2,305 QR 43,655
Year 11 QR 13,783 QR 13,783 QR 13,784 QR 2,305  QR 43,655
Year 12 QR 13,783 QR 13,783 QR 13,784 QR 2,305 QR 43,655

External Exams Fees

Year 11 QR 600 for each IGCSE subject – Before the exam
Year 12 & Year 13 QR 749 for each AS or AL subject –  Before the exam
Bus Fees
Term 1 Term 2 Term 3
2,305 2,305 2,305

* An increase might apply if we get approval from the Ministry of Education and Higher Education.

Please click here to see the Ministry of Education approved school fees 2024-2025.