School Fees
Admission Fees |
|||||
Admission Assessment (Y1 to Y6) | QR 288 | ||||
Registration Fee | QR 1,137 | ||||
Seat Reservation Fee (part of Term 1 Fee) | QR 2000 | ||||
Tuition Fee schedule |
|||||
Year Group | First Term | Second Term | Third Term | Extra Fees | Total |
KG1 | QR 8,172 | QR 8,172 | QR 8,174 | QR 512 | QR 25,030 |
KG2 | QR 8,172 | QR 8,172 | QR 8,174 | QR 512 | QR 25,030 |
Year 1 | QR 8,172 | QR 8,172 | QR 8,174 | QR 1,137 | QR 25,655 |
Year 2 | QR 8,172 | QR 8,172 | QR 8,174 | QR 1,137 | QR 25,655 |
Year 3 | QR 8,172 | QR 8,172 | QR 8,174 | QR 1,137 | QR 25,655 |
Year 4 | QR 8,172 | QR 8,172 | QR 8,174 | QR 2,275 | QR 26,793 |
Year 5 | QR 8,172 | QR 8,172 | QR 8,174 | QR 2,275 | QR 26,793 |
Year 6 | QR 8,172 | QR 8,172 | QR 8,174 | QR 2,275 | QR 26,793 |
Bus Fees | |||||
Term 1 | Term 2 | Term 3 | |||
2,275 | 2,275 | 2,275 |
Click here to see the Ministry of Education approved school fees 2024-2025.