School Fees
ADMISSION FEES | |||||||
Admission Assessment (Y1 to Y11) | QR 284 | ||||||
Registration Fee | QR 1,138 | ||||||
Seat Reservation Fee (part of Term 1) | QR 2000 | ||||||
TUITION FEE SCHEDULE | |||||||
Year Group | First Term | Second Term | Third Term | Extra Fees | Total | ||
KG1 | QR 8,183 | QR 8,183 | QR 8,184 | QR 1,138 | QR 25,688 | ||
KG2 | QR 8,183 | QR 8,183 | QR 8,184 | QR 1,138 | QR 25,688 | ||
Year 1 | QR 8,183 | QR 8,183 | QR 8,184 | QR 1,138 | QR 25,688 | ||
Year 2 | QR 8,183 | QR 8,183 | QR 8,184 | QR 2,276 | QR 26,826 | ||
Year 3 | QR 8,183 | QR 8,183 | QR 8,184 | QR 2,276 | QR 26,826 | ||
Year 4 | QR 8,183 | QR 8,183 | QR 8,184 | QR 2,276 | QR 26,826 | ||
Year 5 | QR 8,183 | QR 8,183 | QR 8,184 | QR 2,276 | QR 26,826 | ||
Year 6 | QR 8,183 | QR 8,183 | QR 8,184 | QR 2,276 | QR 26,826 | ||
Year 7 | QR 12,243 | QR 12,243 | QR 12,244 | QR 2,276 | QR 39,006 | ||
Year 8 | QR 12,243 | QR 12,243 | QR 12,244 | QR 2,276 | QR 39,006 | ||
Year 9 | QR 12,243 | QR 12,243 | QR 12,244 | QR 2,276 | QR 39,006 | ||
Year 10 | QR 12,810 | QR 12,810 | QR 12,810 | QR 2,276 | QR 40,706 | ||
Year 11 | QR 12,810 | QR 12,810 | QR 12,810 | QR 2,276 (new student)
QR 570 (current student) |
QR 40,706
QR 39,000 |
||
Year 12 | QR 12,810 | QR 12,810 | QR 12,810 | QR 2,276 | QR 40,706 | ||
Year 13 | QR 12,810 | QR 12,810 | QR 12,810 | QR 2,276 | QR 40,706 | ||
EXTERNAL EXAM FEES | |||||||
Year 11 | QR 600 for each IGCSE subject | ||||||
Year 12 & Year 13 | QR 740 for each AS or AL subject | ||||||
BUS FEES | |||||||
Term 1 | Term 2 | Term 3 | |||||
2,276 | 2,276 | 2,276 |
Please click here to see the Ministry of Education approved school fees 2024-2025.